ansible terraform download . install configure

 ansible localhost -m shell  -a "wget https://releases.hashicorp.com/terraform/0.12.7/terraform_0.12.7_linux_amd64.zip"
 [WARNING]: Consider using get_url or uri module rather than running wget

localhost | SUCCESS | rc=0 >>
--2019-08-24 18:00:30--  https://releases.hashicorp.com/terraform/0.12.7/terraform_0.12.7_linux_amd64.zip
Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.153.183, 2a04:4e42:24::439
Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.153.183|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 15931476 (15M) [application/zip]
Saving to: ‘terraform_0.12.7_linux_amd64.zip’

     0K .......... .......... .......... .......... ..........  0% 1.08M 14s
    50K .......... .......... .......... .......... ..........  0% 1.68M 11s
   100K .......... .......... .......... .......... ..........  0% 1.73M 11s
   150K .......... .......... .......... .......... ..........  1% 7.29M 8s
   200K .......... .......... .......... .......... ..........  1% 1.86M 8s
   250K .......... .......... .......... .......... ..........  1% 1.87M 8s
   300K .......... .......... .......... .......... ..........  2% 1.56M 8s
   350K .......... .......... .......... .......... ..........  2% 3.16M 8s
   400K .......... .......... .......... .......... ..........  2% 1.81M 8s
   450K .......... .......... .......... .......... ..........  3% 1.97M 8s
   500K .......... .......... .......... .......... ..........  3% 1.82M 8s
   550K .......... .......... .......... .......... ..........  3% 1.95M 8s
   600K .......... .......... .......... .......... ..........  4% 5.15M 7s
   650K .......... .......... .......... .......... ..........  4% 2.05M 7s
   700K .......... .......... .......... .......... ..........  4% 1.35M 8s
   750K .......... .......... .......... .......... ..........  5% 10.5M 7s
   800K .......... .......... .......... .......... ..........  5% 1.33M 7s
   850K .......... .......... .......... .......... ..........  5% 2.49M 7s
   900K .......... .......... .......... .......... ..........  6% 2.82M 7s
   950K .......... .......... .......... .......... ..........  6% 2.23M 7s
  1000K .......... .......... .......... .......... ..........  6% 4.73M 7s
  1050K .......... .......... .......... .......... ..........  7% 2.17M 7s
  1100K .......... .......... .......... .......... ..........  7% 2.25M 7s
  1150K .......... .......... .......... .......... ..........  7% 4.58M 7s
  1200K .......... .......... .......... .......... ..........  8% 2.38M 6s
  1250K .......... .......... .......... .......... ..........  8% 2.56M 6s
  1300K .......... .......... .......... .......... ..........  8% 1.57M 6s
  1350K .......... .......... .......... .......... ..........  8% 1.93M 6s
  1400K .......... .......... .......... .......... ..........  9% 5.14M 6s
  1450K .......... .......... .......... .......... ..........  9% 2.24M 6s
  1500K .......... .......... .......... .......... ..........  9% 2.01M 6s
  1550K .......... .......... .......... .......... .......... 10% 1.78M 6s
  1600K .......... .......... .......... .......... .......... 10% 1.85M 6s
  1650K .......... .......... .......... .......... .......... 10% 5.70M 6s
  1700K .......... .......... .......... .......... .......... 11% 1.88M 6s
  1750K .......... .......... .......... .......... .......... 11% 4.86M 6s
  1800K .......... .......... .......... .......... .......... 11% 1.95M 6s
  1850K .......... .......... .......... .......... .......... 12% 2.78M 6s
  1900K .......... .......... .......... .......... .......... 12% 2.51M 6s
  1950K .......... .......... .......... .......... .......... 12% 4.16M 6s
  2000K .......... .......... .......... .......... .......... 13% 1.90M 6s
  2050K .......... .......... .......... .......... .......... 13% 1.81M 6s
  2100K .......... .......... .......... .......... .......... 13% 2.87M 6s
  2150K .......... .......... .......... .......... .......... 14% 2.55M 6s
  2200K .......... .......... .......... .......... .......... 14% 2.61M 6s
  2250K .......... .......... .......... .......... .......... 14% 1.34M 6s
  2300K .......... .......... .......... .......... .......... 15%  116M 6s
  2350K .......... .......... .......... .......... .......... 15% 2.14M 6s
  2400K .......... .......... .......... .......... .......... 15% 1.05M 6s
  2450K .......... .......... .......... .......... .......... 16% 2.18M 6s
  2500K .......... .......... .......... .......... .......... 16% 2.01M 6s
  2550K .......... .......... .......... .......... .......... 16% 2.02M 6s
  2600K .......... .......... .......... .......... .......... 17% 1.93M 6s
  2650K .......... .......... .......... .......... .......... 17% 2.58M 6s
  2700K .......... .......... .......... .......... .......... 17% 3.67M 6s
  2750K .......... .......... .......... .......... .......... 17% 2.16M 6s
  2800K .......... .......... .......... .......... .......... 18% 1.09M 6s
  2850K .......... .......... .......... .......... .......... 18% 2.36M 6s
  2900K .......... .......... .......... .......... .......... 18% 3.92M 6s
  2950K .......... .......... .......... .......... .......... 19% 1.99M 6s
  3000K .......... .......... .......... .......... .......... 19% 2.18M 6s
  3050K .......... .......... .......... .......... .......... 19% 1.91M 6s
  3100K .......... .......... .......... .......... .......... 20% 2.00M 6s
  3150K .......... .......... .......... .......... .......... 20% 1.86M 6s
  3200K .......... .......... .......... .......... .......... 20% 2.34M 6s
  3250K .......... .......... .......... .......... .......... 21% 2.73M 5s
  3300K .......... .......... .......... .......... .......... 21% 3.50M 5s
  3350K .......... .......... .......... .......... .......... 21% 2.52M 5s
  3400K .......... .......... .......... .......... .......... 22% 2.13M 5s
  3450K .......... .......... .......... .......... .......... 22% 1.63M 5s
  3500K .......... .......... .......... .......... .......... 22% 4.09M 5s
  3550K .......... .......... .......... .......... .......... 23% 2.64M 5s
  3600K .......... .......... .......... .......... .......... 23% 1.73M 5s
  3650K .......... .......... .......... .......... .......... 23% 1.61M 5s
  3700K .......... .......... .......... .......... .......... 24% 1.96M 5s
  3750K .......... .......... .......... .......... .......... 24% 2.27M 5s
  3800K .......... .......... .......... .......... .......... 24% 3.80M 5s
  3850K .......... .......... .......... .......... .......... 25% 2.11M 5s
  3900K .......... .......... .......... .......... .......... 25% 4.24M 5s
  3950K .......... .......... .......... .......... .......... 25% 2.02M 5s
  4000K .......... .......... .......... .......... .......... 26% 1.50M 5s
  4050K .......... .......... .......... .......... .......... 26% 2.19M 5s
  4100K .......... .......... .......... .......... .......... 26% 2.35M 5s
  4150K .......... .......... .......... .......... .......... 26% 3.03M 5s
  4200K .......... .......... .......... .......... .......... 27% 2.75M 5s
  4250K .......... .......... .......... .......... .......... 27% 4.50M 5s
  4300K .......... .......... .......... .......... .......... 27% 2.07M 5s
  4350K .......... .......... .......... .......... .......... 28% 3.20M 5s
  4400K .......... .......... .......... .......... .......... 28% 1.64M 5s
  4450K .......... .......... .......... .......... .......... 28% 2.30M 5s
  4500K .......... .......... .......... .......... .......... 29% 2.78M 5s
  4550K .......... .......... .......... .......... .......... 29% 2.56M 5s
  4600K .......... .......... .......... .......... .......... 29% 2.82M 5s
  4650K .......... .......... .......... .......... .......... 30% 1.88M 5s
  4700K .......... .......... .......... .......... .......... 30% 3.03M 5s
  4750K .......... .......... .......... .......... .......... 30% 2.94M 5s
  4800K .......... .......... .......... .......... .......... 31% 1.67M 5s
  4850K .......... .......... .......... .......... .......... 31% 1.55M 5s
  4900K .......... .......... .......... .......... .......... 31% 2.73M 5s
  4950K .......... .......... .......... .......... .......... 32% 3.00M 5s
  5000K .......... .......... .......... .......... .......... 32% 4.77M 5s
  5050K .......... .......... .......... .......... .......... 32% 1.72M 5s
  5100K .......... .......... .......... .......... .......... 33% 3.68M 5s
  5150K .......... .......... .......... .......... .......... 33% 2.27M 4s
  5200K .......... .......... .......... .......... .......... 33% 1.32M 5s
  5250K .......... .......... .......... .......... .......... 34% 3.05M 4s
  5300K .......... .......... .......... .......... .......... 34% 1.26M 4s
  5350K .......... .......... .......... .......... .......... 34% 3.34M 4s
  5400K .......... .......... .......... .......... .......... 35% 1.88M 4s
  5450K .......... .......... .......... .......... .......... 35% 2.00M 4s
  5500K .......... .......... .......... .......... .......... 35% 2.31M 4s
  5550K .......... .......... .......... .......... .......... 35% 1.84M 4s
  5600K .......... .......... .......... .......... .......... 36% 1.81M 4s
  5650K .......... .......... .......... .......... .......... 36% 2.19M 4s
  5700K .......... .......... .......... .......... .......... 36% 2.74M 4s
  5750K .......... .......... .......... .......... .......... 37% 1.39M 4s
  5800K .......... .......... .......... .......... .......... 37% 2.41M 4s
  5850K .......... .......... .......... .......... .......... 37% 3.18M 4s
  5900K .......... .......... .......... .......... .......... 38% 1.70M 4s
  5950K .......... .......... .......... .......... .......... 38% 3.89M 4s
  6000K .......... .......... .......... .......... .......... 38% 2.20M 4s
  6050K .......... .......... .......... .......... .......... 39% 2.69M 4s
  6100K .......... .......... .......... .......... .......... 39% 3.61M 4s
  6150K .......... .......... .......... .......... .......... 39% 2.64M 4s
  6200K .......... .......... .......... .......... .......... 40% 2.24M 4s
  6250K .......... .......... .......... .......... .......... 40% 3.30M 4s
  6300K .......... .......... .......... .......... .......... 40% 2.33M 4s
  6350K .......... .......... .......... .......... .......... 41% 2.35M 4s
  6400K .......... .......... .......... .......... .......... 41% 1.75M 4s
  6450K .......... .......... .......... .......... .......... 41% 1.66M 4s
  6500K .......... .......... .......... .......... .......... 42% 7.35M 4s
  6550K .......... .......... .......... .......... .......... 42% 1.71M 4s
  6600K .......... .......... .......... .......... .......... 42% 1.38M 4s
  6650K .......... .......... .......... .......... .......... 43% 3.29M 4s
  6700K .......... .......... .......... .......... .......... 43% 3.61M 4s
  6750K .......... .......... .......... .......... .......... 43% 2.03M 4s
  6800K .......... .......... .......... .......... .......... 44% 2.31M 4s
  6850K .......... .......... .......... .......... .......... 44% 2.69M 4s
  6900K .......... .......... .......... .......... .......... 44% 4.94M 4s
  6950K .......... .......... .......... .......... .......... 44% 2.04M 4s
  7000K .......... .......... .......... .......... .......... 45% 1.76M 4s
  7050K .......... .......... .......... .......... .......... 45% 1.96M 4s
  7100K .......... .......... .......... .......... .......... 45% 4.50M 4s
  7150K .......... .......... .......... .......... .......... 46% 1.39M 4s
  7200K .......... .......... .......... .......... .......... 46% 1.55M 4s
  7250K .......... .......... .......... .......... .......... 46% 3.44M 4s
  7300K .......... .......... .......... .......... .......... 47% 2.76M 4s
  7350K .......... .......... .......... .......... .......... 47% 4.20M 4s
  7400K .......... .......... .......... .......... .......... 47% 2.00M 4s
  7450K .......... .......... .......... .......... .......... 48% 7.17M 3s
  7500K .......... .......... .......... .......... .......... 48% 1.73M 3s
  7550K .......... .......... .......... .......... .......... 48% 3.28M 3s
  7600K .......... .......... .......... .......... .......... 49% 2.13M 3s
  7650K .......... .......... .......... .......... .......... 49% 1.68M 3s
  7700K .......... .......... .......... .......... .......... 49% 4.86M 3s
  7750K .......... .......... .......... .......... .......... 50% 1.77M 3s
  7800K .......... .......... .......... .......... .......... 50% 1.66M 3s
  7850K .......... .......... .......... .......... .......... 50% 1.41M 3s
  7900K .......... .......... .......... .......... .......... 51% 7.21M 3s
  7950K .......... .......... .......... .......... .......... 51% 1.21M 3s
  8000K .......... .......... .......... .......... .......... 51% 2.38M 3s
  8050K .......... .......... .......... .......... .......... 52% 1.40M 3s
  8100K .......... .......... .......... .......... .......... 52% 6.83M 3s
  8150K .......... .......... .......... .......... .......... 52% 2.39M 3s
  8200K .......... .......... .......... .......... .......... 53% 3.00M 3s
  8250K .......... .......... .......... .......... .......... 53% 2.44M 3s
  8300K .......... .......... .......... .......... .......... 53% 4.81M 3s
  8350K .......... .......... .......... .......... .......... 53% 2.39M 3s
  8400K .......... .......... .......... .......... .......... 54% 1.81M 3s
  8450K .......... .......... .......... .......... .......... 54% 1.83M 3s
  8500K .......... .......... .......... .......... .......... 54% 6.44M 3s
  8550K .......... .......... .......... .......... .......... 55% 2.42M 3s
  8600K .......... .......... .......... .......... .......... 55% 2.57M 3s
  8650K .......... .......... .......... .......... .......... 55% 2.40M 3s
  8700K .......... .......... .......... .......... .......... 56% 3.39M 3s
  8750K .......... .......... .......... .......... .......... 56% 1.81M 3s
  8800K .......... .......... .......... .......... .......... 56% 1.42M 3s
  8850K .......... .......... .......... .......... .......... 57% 2.17M 3s
  8900K .......... .......... .......... .......... .......... 57% 1.67M 3s
  8950K .......... .......... .......... .......... .......... 57% 1.34M 3s
  9000K .......... .......... .......... .......... .......... 58% 1.10M 3s
  9050K .......... .......... .......... .......... .......... 58%  142M 3s
  9100K .......... .......... .......... .......... .......... 58% 1.90M 3s
  9150K .......... .......... .......... .......... .......... 59% 2.43M 3s
  9200K .......... .......... .......... .......... .......... 59% 1.55M 3s
  9250K .......... .......... .......... .......... .......... 59% 1.87M 3s
  9300K .......... .......... .......... .......... .......... 60% 2.04M 3s
  9350K .......... .......... .......... .......... .......... 60% 2.08M 3s
  9400K .......... .......... .......... .......... .......... 60% 1.75M 3s
  9450K .......... .......... .......... .......... .......... 61% 2.16M 3s
  9500K .......... .......... .......... .......... .......... 61% 2.29M 3s
  9550K .......... .......... .......... .......... .......... 61% 6.88M 3s
  9600K .......... .......... .......... .......... .......... 62% 1.53M 3s
  9650K .......... .......... .......... .......... .......... 62% 2.51M 3s
  9700K .......... .......... .......... .......... .......... 62% 1.92M 3s
  9750K .......... .......... .......... .......... .......... 62% 2.09M 3s
  9800K .......... .......... .......... .......... .......... 63% 2.51M 3s
  9850K .......... .......... .......... .......... .......... 63% 2.11M 2s
  9900K .......... .......... .......... .......... .......... 63% 6.76M 2s
  9950K .......... .......... .......... .......... .......... 64% 1.86M 2s
 10000K .......... .......... .......... .......... .......... 64% 1.83M 2s
 10050K .......... .......... .......... .......... .......... 64% 2.10M 2s
 10100K .......... .......... .......... .......... .......... 65% 1.85M 2s
 10150K .......... .......... .......... .......... .......... 65% 3.31M 2s
 10200K .......... .......... .......... .......... .......... 65% 2.51M 2s
 10250K .......... .......... .......... .......... .......... 66% 1.78M 2s
 10300K .......... .......... .......... .......... .......... 66% 1.09M 2s
 10350K .......... .......... .......... .......... .......... 66%  155M 2s
 10400K .......... .......... .......... .......... .......... 67% 2.47M 2s
 10450K .......... .......... .......... .......... .......... 67% 1.71M 2s
 10500K .......... .......... .......... .......... .......... 67% 2.00M 2s
 10550K .......... .......... .......... .......... .......... 68% 1.64M 2s
 10600K .......... .......... .......... .......... .......... 68% 3.92M 2s
 10650K .......... .......... .......... .......... .......... 68% 1.92M 2s
 10700K .......... .......... .......... .......... .......... 69% 1.79M 2s
 10750K .......... .......... .......... .......... .......... 69% 1.66M 2s
 10800K .......... .......... .......... .......... .......... 69% 1.43M 2s
 10850K .......... .......... .......... .......... .......... 70% 7.42M 2s
 10900K .......... .......... .......... .......... .......... 70% 1.91M 2s
 10950K .......... .......... .......... .......... .......... 70% 1.76M 2s
 11000K .......... .......... .......... .......... .......... 71% 1.88M 2s
 11050K .......... .......... .......... .......... .......... 71% 6.93M 2s
 11100K .......... .......... .......... .......... .......... 71% 1.39M 2s
 11150K .......... .......... .......... .......... .......... 71% 2.84M 2s
 11200K .......... .......... .......... .......... .......... 72% 2.27M 2s
 11250K .......... .......... .......... .......... .......... 72% 2.11M 2s
 11300K .......... .......... .......... .......... .......... 72% 3.47M 2s
 11350K .......... .......... .......... .......... .......... 73% 1.85M 2s
 11400K .......... .......... .......... .......... .......... 73% 3.83M 2s
 11450K .......... .......... .......... .......... .......... 73% 2.41M 2s
 11500K .......... .......... .......... .......... .......... 74% 2.83M 2s
 11550K .......... .......... .......... .......... .......... 74% 2.40M 2s
 11600K .......... .......... .......... .......... .......... 74% 1.93M 2s
 11650K .......... .......... .......... .......... .......... 75% 3.13M 2s
 11700K .......... .......... .......... .......... .......... 75% 2.57M 2s
 11750K .......... .......... .......... .......... .......... 75% 2.69M 2s
 11800K .......... .......... .......... .......... .......... 76% 2.63M 2s
 11850K .......... .......... .......... .......... .......... 76% 2.48M 2s
 11900K .......... .......... .......... .......... .......... 76% 3.79M 2s
 11950K .......... .......... .......... .......... .......... 77% 2.43M 2s
 12000K .......... .......... .......... .......... .......... 77% 1.98M 2s
 12050K .......... .......... .......... .......... .......... 77% 6.58M 2s
 12100K .......... .......... .......... .......... .......... 78% 2.19M 1s
 12150K .......... .......... .......... .......... .......... 78% 1.46M 1s
 12200K .......... .......... .......... .......... .......... 78% 3.74M 1s
 12250K .......... .......... .......... .......... .......... 79% 3.60M 1s
 12300K .......... .......... .......... .......... .......... 79% 2.12M 1s
 12350K .......... .......... .......... .......... .......... 79% 1.98M 1s
 12400K .......... .......... .......... .......... .......... 80% 1.78M 1s
 12450K .......... .......... .......... .......... .......... 80% 6.25M 1s
 12500K .......... .......... .......... .......... .......... 80% 2.48M 1s
 12550K .......... .......... .......... .......... .......... 80% 2.38M 1s
 12600K .......... .......... .......... .......... .......... 81% 2.28M 1s
 12650K .......... .......... .......... .......... .......... 81% 5.67M 1s
 12700K .......... .......... .......... .......... .......... 81% 2.22M 1s
 12750K .......... .......... .......... .......... .......... 82% 1.83M 1s
 12800K .......... .......... .......... .......... .......... 82% 1.15M 1s
 12850K .......... .......... .......... .......... .......... 82% 2.65M 1s
 12900K .......... .......... .......... .......... .......... 83% 3.59M 1s
 12950K .......... .......... .......... .......... .......... 83% 2.08M 1s
 13000K .......... .......... .......... .......... .......... 83% 2.50M 1s
 13050K .......... .......... .......... .......... .......... 84% 4.84M 1s
 13100K .......... .......... .......... .......... .......... 84% 2.18M 1s
 13150K .......... .......... .......... .......... .......... 84% 2.93M 1s
 13200K .......... .......... .......... .......... .......... 85% 2.25M 1s
 13250K .......... .......... .......... .......... .......... 85% 2.58M 1s
 13300K .......... .......... .......... .......... .......... 85% 1.99M 1s
 13350K .......... .......... .......... .......... .......... 86% 2.31M 1s
 13400K .......... .......... .......... .......... .......... 86% 3.85M 1s
 13450K .......... .......... .......... .......... .......... 86% 2.27M 1s
 13500K .......... .......... .......... .......... .......... 87% 2.47M 1s
 13550K .......... .......... .......... .......... .......... 87% 3.60M 1s
 13600K .......... .......... .......... .......... .......... 87% 1.96M 1s
 13650K .......... .......... .......... .......... .......... 88% 2.43M 1s
 13700K .......... .......... .......... .......... .......... 88% 3.40M 1s
 13750K .......... .......... .......... .......... .......... 88% 2.16M 1s
 13800K .......... .......... .......... .......... .......... 89% 4.06M 1s
 13850K .......... .......... .......... .......... .......... 89% 2.55M 1s
 13900K .......... .......... .......... .......... .......... 89% 2.10M 1s
 13950K .......... .......... .......... .......... .......... 89% 1.98M 1s
 14000K .......... .......... .......... .......... .......... 90% 1.62M 1s
 14050K .......... .......... .......... .......... .......... 90% 7.43M 1s
 14100K .......... .......... .......... .......... .......... 90% 1.33M 1s
 14150K .......... .......... .......... .......... .......... 91% 1.69M 1s
 14200K .......... .......... .......... .......... .......... 91% 1.93M 1s
 14250K .......... .......... .......... .......... .......... 91% 7.28M 1s
 14300K .......... .......... .......... .......... .......... 92% 1.17M 1s
 14350K .......... .......... .......... .......... .......... 92% 1.70M 1s
 14400K .......... .......... .......... .......... .......... 92% 1.84M 0s
 14450K .......... .......... .......... .......... .......... 93% 1.97M 0s
 14500K .......... .......... .......... .......... .......... 93% 7.30M 0s
 14550K .......... .......... .......... .......... .......... 93% 1.67M 0s
 14600K .......... .......... .......... .......... .......... 94% 1.89M 0s
 14650K .......... .......... .......... .......... .......... 94% 1.77M 0s
 14700K .......... .......... .......... .......... .......... 94% 7.61M 0s
 14750K .......... .......... .......... .......... .......... 95% 1.85M 0s
 14800K .......... .......... .......... .......... .......... 95% 1.48M 0s
 14850K .......... .......... .......... .......... .......... 95% 1.75M 0s
 14900K .......... .......... .......... .......... .......... 96% 2.53M 0s
 14950K .......... .......... .......... .......... .......... 96% 5.30M 0s
 15000K .......... .......... .......... .......... .......... 96% 2.06M 0s
 15050K .......... .......... .......... .......... .......... 97% 1.53M 0s
 15100K .......... .......... .......... .......... .......... 97% 4.22M 0s
 15150K .......... .......... .......... .......... .......... 97% 2.43M 0s
 15200K .......... .......... .......... .......... .......... 98% 1.49M 0s
 15250K .......... .......... .......... .......... .......... 98% 1.94M 0s
 15300K .......... .......... .......... .......... .......... 98% 3.27M 0s
 15350K .......... .......... .......... .......... .......... 98% 1.79M 0s
 15400K .......... .......... .......... .......... .......... 99% 1.68M 0s
 15450K .......... .......... .......... .......... .......... 99% 1.55M 0s
 15500K .......... .......... .......... .......... .......... 99% 5.02M 0s
 15550K ........                                              100%  562K=6.8s

2019-08-24 18:00:37 (2.24 MB/s) - ‘terraform_0.12.7_linux_amd64.zip’ saved [15931476/15931476]

[root@localhost 580ad7a4c660d27e8fdda32282f65b65-dec314b97b15538c3fc94d059f6fe053ed6243fd]# ansible localhost -m shell  -a "unzip terraform_0.12.7_linux_amd64.zip" [WARNING]: Consider using unarchive module rather than running unzip

localhost | SUCCESS | rc=0 >>
Archive:  terraform_0.12.7_linux_amd64.zip
  inflating: terraform             

[root@localhost ]# ansible localhost -m shell  -a "mv terraform /usr/local/bin"
localhost | SUCCESS | rc=0 >>


[root@localhost # ansible localhost -m shell  -a "terraform"
localhost | FAILED | rc=127 >>
Usage: terraform [-version] [-help] <command> [args]

The available commands for execution are listed below.
The most common, useful commands are shown first, followed by
less common or more advanced commands. If you're just getting
started with Terraform, stick with the common commands. For the
other commands, please read the help and docs before usage.

Common commands:
    apply              Builds or changes infrastructure
    console            Interactive console for Terraform interpolations
    destroy            Destroy Terraform-managed infrastructure
    env                Workspace management
    fmt                Rewrites config files to canonical format
    get                Download and install modules for the configuration
    graph              Create a visual graph of Terraform resources
    import             Import existing infrastructure into Terraform
    init               Initialize a Terraform working directory
    output             Read an output from a state file
    plan               Generate and show an execution plan
    providers          Prints a tree of the providers used in the configuration
    refresh            Update local state file against real resources
    show               Inspect Terraform state or plan
    taint              Manually mark a resource for recreation
    untaint            Manually unmark a resource as tainted
    validate           Validates the Terraform files
    version            Prints the Terraform version
    workspace          Workspace management

All other commands:
    0.12upgrade        Rewrites pre-0.12 module source code for v0.12
    debug              Debug output management (experimental)
    force-unlock       Manually unlock the terraform state
    push               Obsolete command for Terraform Enterprise legacy (v1)
    state              Advanced state managementnon-zero return code

[root@localhost 580ad7a4c660d27e8fdda32282f65b65-dec314b97b15538c3fc94d059f6fe053ed6243fd]#

Comments